???? |
????
500?? ?? ???
XJ500 ?? ??
?? |
?? ??m2 |
???? ?? L |
?????? (??) |
??? ?? pcs |
???? ?? mm |
?? ??? ?×?×?mm |
?? ?? kg |
??? ?? Φmm |
?? ?? ?? Φmm |
XJ4/500-U | 4 | 50 | 9 | 10 | 25 | 1465x890x1380 | 450 | 50 | 30 |
XJ6/500-U | 6 | 75 | 14 | 15 | 25 | 1720x890x1380 | 500 | ||
XJ8/500-U | 8 | 100 | 19 | 20 | 25 | 1975x890x1380 | 550 | ||
XJ10/500-U | 10 | 125 | 24 | 25 | 25 | 2230x890x1380 | 600 | ||
XJ12/500-U | 12 | 150 | 29 | 30 | 25 | 2485x890x1380 | 650 | ||
XJ14/500-U | 14 | 175 | 34 | 35 | 25 | 2740x890x1380 | 700 |
??:1,???? ???? ??25mm,??????????????.
2,?????1.6MPa,2.0MPa??,???? ??? ???? ?????.
1 Records