???? |
????
2000?? ?? ???
XYG2000 ?? ?? ??(????、????)
?? |
?? ?? m2 |
??? ? ?? L |
???? ?? ??? mm |
?????? mm |
??? ?? pcs |
?????? mm |
????? ?×?×? mm |
???? kw |
???? Mpa |
?? ?? kg |
XYG560/2000-U | 560 | 9800 | 2000×2000 | 80 | 80 | 35 | 11140X2620X2420 | 3 | 1 | 39000 |
XYG630/2000-U | 630 | 11025 | 2000×2000 | 80 | 90 | 35 | 12030X 2620X 2420 | 3 | 1 | 42000 |
XYG700/2000-U | 700 | 12250 | 2000×2000 | 80 | 100 | 35 | 12930X 2620X 2420 | 3 | 1 | 45000 |
XYG770/2000-U | 770 | 13475 | 2000×2000 | 80 | 110 | 35 | 13810X 2620X 2420 | 3 | 1 | 48000 |
XYG840/2000-U | 840 | 14700 | 2000×2000 | 80 | 120 | 35 | 14700X 2620X 2420 | 3 | 1 | 51000 |
XYG910/2000-U | 910 | 15925 | 2000×2000 | 80 | 130 | 35 | 15590X 2620X 2420 | 3 | 1 | 54000 |
XYG980/2000-U | 980 | 17150 | 2000×2000 | 80 | 140 | 35 | 16480X 2620X 2420 | 3 | 1 | 57000 |
XYG1050/2000-U | 1050 | 18375 | 2000×2000 | 80 | 150 | 35 | 17370X 2620X 2420 | 3 | 1 | 60000 |
XYG1120/2000-U | 1120 | 19600 | 2000×2000 | 80 | 160 | 35 | 18260X 2620X 2420 | 3 | 1 | 63000 |
XYG1190/2000-U | 1190 | 20825 | 2000×2000 | 80 | 170 | 35 | 19150X 2620X 2420 | 3 | 1 | 66000 |
??:1,???? ???? ??35mm,??????????????.
2,?????1.6MPa,2.0MPa??,???? ??? ???? ?????.