???? |
????
2000?? ?? ???
XY2000?? ?? (????、????)
?? |
?? ?? m2 |
??? ? ?? L |
???? ?? ??? mm |
?????? mm |
??? ?? pcs |
?????? mm |
????? ?×?×? mm |
???? kw |
???? Mpa |
???? kg |
XY560/2000-U | 560 | 9800 | 2000×2000 | 80 | 80 | 35 | 10582X2620X2420 | 3 | 1 | 35000 |
XY630/2000-U | 630 | 11025 | 2000×2000 | 80 | 90 | 35 | 11392X2620X2420 | 3 | 1 | 37500 |
XY700/2000-U | 700 | 12250 | 2000×2000 | 80 | 100 | 35 | 12202X2620X2420 | 3 | 1 | 40000 |
XY770/2000-U | 770 | 13475 | 2000×2000 | 80 | 110 | 35 | 13012X2620X2420 | 3 | 1 | 42500 |
XY840/2000-U | 840 | 14700 | 2000×2000 | 80 | 120 | 35 | 13822X2620X2420 | 3 | 1 | 45000 |
XY910/2000-U | 910 | 15925 | 2000×2000 | 80 | 130 | 35 | 14632X2620X2420 | 3 | 1 | 47500 |
XY980/2000-U | 980 | 17150 | 2000×2000 | 80 | 140 | 35 | 15442X2620X2420 | 3 | 1 | 50000 |
XY1050/2000-U | 1050 | 18375 | 2000×2000 | 80 | 150 | 35 | 16252X2620X2420 | 3 | 1 | 52500 |
XY1120/2000-U | 1120 | 19600 | 2000×2000 | 80 | 160 | 35 | 17062X2620X2420 | 3 | 1 | 55000 |
XY1190/2000-U | 1190 | 20825 | 2000×2000 | 80 | 170 | 35 | 17870X2620X2420 | 3 | 1 | 57500 |
??:1,???? ???? ??35mm,??????????????.
2,?????1.6MPa,2.0MPa??,???? ??? ???? ?????.